Choose options
Spring Spec – Length | Rate | ID:220/20/61
Available to Order
Spring Spec – Length | Rate | ID:220/20/61
Available to Order
Moton Linear Racing Springs
Premium 220-Series Replacement Springs (61mm ID)
Engineered for professional motorsport, these 220mm length linear-rate springs provide the consistency required for high-level chassis tuning. Manufactured from high-tensile chrome silicone steel, they offer maximum travel with minimal weight, ensuring your Moton or AST coilovers perform at their peak.
Lo Open Length (mm)
R Spring Rate (N/mm)
Di Inside Diameter (mm)
Sn Block Length (mm)
Fn Force at Block (N)
St Usable Stroke (mm)
| Part Number | Lo | R | Di | Sn | Fn | St |
|---|---|---|---|---|---|---|
| AST-220-20-61 | 220 | 20 | 61 | - | - | - |
| AST-220-30-61 | 220 | 30 | 61 | - | - | - |
| AST-220-40-61 | 220 | 40 | 61 | 84 | 5440 | 136 |
| AST-220-45-61 | 220 | 45 | 61 | 84 | 6120 | 136 |
| AST-220-50-61 | 220 | 50 | 61 | 85 | 6750 | 135 |
| AST-220-55-61 | 220 | 55 | 61 | 94 | 6930 | 126 |
| AST-220-60-61 | 220 | 60 | 61 | 96 | 7440 | 124 |
| AST-220-65-61 | 220 | 65 | 61 | 97 | 7995 | 123 |
| AST-220-70-61 | 220 | 70 | 61 | 100 | 8400 | 120 |
| AST-220-75-61 | 220 | 75 | 61 | 102 | 8850 | 118 |
| AST-220-80-61 | 220 | 80 | 61 | 105 | 9200 | 115 |
| AST-220-85-61 | 220 | 85 | 61 | 108 | 9520 | 112 |
| AST-220-90-61 | 220 | 90 | 61 | 103 | 10530 | 117 |
| AST-220-100-61 | 220 | 100 | 61 | 110 | 11000 | 110 |
No instructions available for this product.

Need Help Finding the Right Part?
We’ll Track It Down for You
We know how frustrating it can be searching for the right part. If it’s not listed on our site, that doesn’t mean we can’t source it.
Fill out the quick form below and our team will track it down for you.


