DIXCEL Front Brake Pads - Holden Commodore (VZ) / HSV Clubsport (VT/VX/VY/VZ) / Ford Falcon (BA) / Chevrolet Corvette (C5/C6)
Upgrade your Holden, HSV, Ford or FPV's front braking performance with Dixcel brake pads, engineered in Japan and developed through decades of OEM supply and motorsport experience. Dixcel pads are designed to deliver consistent braking performance, stable pedal feel, and reliable control for daily driving through to more spirited use.
This listing covers the Holden Commodore (VZ) in S, Storm, SV6, SVZ, SS, SSZ and SV8 grades across sedan, wagon and ute, along with the Berlina (VT/VZ), Calais (VX), Monaro CV8 (VZ) and Statesman (WH). It also covers a wide span of HSV models including the Clubsport and Clubsport R8 (VT/VX/VY/VZ), GTS (VT/VY), Senator and Senator Signature, Maloo (VY/VZ), Grange (WH/WK), Avalanche (VZ), Coupe GTO, Coupe Signature, Manta, SV6000 and XU6, plus the Vauxhall Monaro VXR (VZ).
On the Ford side it covers the Falcon (BA) in XL, XLS, XT, SR, RTV, XR6, XR6T and XR8 grades across sedan, wagon, ute and cab chassis including LPG variants, along with the Fairmont (BA), Fairlane Ghia (BA), LTD (BA), Falcon XR8 (AU3) and Territory Turbo (SY). The FPV range is covered across the GT, GT-P, GT Cobra, GT F 351, GS, F6 Typhoon, F6 Tornado, F6X, Force 6, Force 8, Cobra, Pursuit and Super Pursuit models.
The Chevrolet Corvette is also covered across the C5 and C6 generations, including Z06, Grand Sport, LT and ZR1 variants. Multiple compound options are available, ranging from street-focused replacements to higher-performance applications. Use the comparison chart on this product page to select the compound best suited to your driving style and vehicle configuration.
Vehicle compatibility, OEM part numbers, and pad shape are provided in the tabs above. Please ensure your vehicle's year, trim level, and brake configuration are confirmed before ordering.
Not sure which compound is right for your vehicle? Contact our team at sales@chicaneaustralia.com.au for expert advice.
Vehicle Compatibility
| Make | Model | Generation | Year | Notes |
|---|---|---|---|---|
| Chevrolet | Corvette | C5 | 1997 - 2004 | 5.7L LS1 V8 16V OHV / RWD / Coupe and Convertible |
| Chevrolet | Corvette | C6 | 2004 - 2007 | 6.0L LS2 V8 16V OHV / RWD / Coupe and Convertible |
| Chevrolet | Corvette | C6 | 2008 - 2009 | 6.2L LS3 V8 16V OHV / RWD / Coupe and Convertible |
| Chevrolet | Corvette Grand Sport / LT / LT Grand Sport / LT Premium | C6 | 2010 - 2013 | 6.2L LS3 V8 16V OHV / RWD / Coupe and Convertible |
| Chevrolet | Corvette Z06 | C5 | 2001 - 2004 | 5.7L LS6 V8 16V OHV / RWD / Coupe |
| Chevrolet | Corvette Z06 / Z06 Custom / Z06 Premium | C6 | 2006 - 2013 | 7.0L LS7 V8 16V OHV / RWD / Coupe |
| Chevrolet | Corvette ZR1 | C6 | 2011 - 2012 | 6.2L LS9 V8 16V OHV / RWD / Coupe |
| Ford | Fairlane Ghia / Fairlane G220 | BA | 2003 - 2005 | 4.0L Barra 182 I6 24V DOHC VCT / 5.4L Barra 220 V8 24V SOHC VCT / RWD / Sedan |
| Ford | Fairmont | BA | 2002 - 2005 | 4.0L Barra 182 I6 24V DOHC VCT / 5.4L Barra 220 V8 24V SOHC VCT / RWD / Sedan |
| Ford | Falcon / Falcon LPG | BA | 2002 - 2005 | 4.0L Barra 182 / Barra E-Gas I6 24V DOHC VCT / RWD / Sedan and Wagon |
| Ford | Falcon RTV / RTV LPG | BA | 2003 - 2005 | 4.0L Barra 182 / Barra E-Gas I6 / 5.4L Barra 220 V8 / RWD / Ute Cab Chassis and Utility |
| Ford | Falcon SR / XT | BA | 2003 - 2005 | 5.4L Barra 220 V8 24V SOHC VCT / RWD / Sedan |
| Ford | Falcon XL / XLS / XL LPG / XLS LPG | BA | 2002 - 2005 | 4.0L Barra 182 / Barra E-Gas I6 / 5.4L Barra 220 V8 / RWD / Ute Cab Chassis and Utility |
| Ford | Falcon XR6 | BA | 2002 - 2005 | 4.0L Barra 182 I6 24V DOHC VCT / RWD / Sedan and Ute |
| Ford | Falcon XR6T | BA | 2002 - 2005 | 4.0L Barra 240T I6 24V DOHC VCT Turbo / RWD / Sedan and Ute |
| Ford | Falcon XR8 | AU3 | 2001 - 2002 | 5.0L V8 16V OHV / RWD / Sedan |
| Ford | Falcon XR8 | BA | 2003 - 2005 | 5.4L Boss 260 V8 32V DOHC / RWD / Sedan and Ute |
| Ford | LTD | BA | 2003 - 2005 | 5.4L Barra 220 V8 24V SOHC VCT / RWD / Sedan |
| Ford | Territory Turbo / Territory Ghia Turbo | SY | 2006 - 2011 | 4.0L Barra 245T I6 24V DOHC VCT Turbo / SUV |
| FPV | Cobra | BF | 2007 - 2008 | 5.4L Boss 302 V8 32V DOHC / RWD / Ute |
| FPV | F6 Tornado / Tornado | BA/BF | 2005 - 2008 | 4.0L Barra 270T I6 24V DOHC VCT Turbo / RWD / Ute |
| FPV | F6 Typhoon / Typhoon | BA/BF | 2004 - 2008 | 4.0L Barra 270T I6 24V DOHC VCT Turbo / RWD / Sedan |
| FPV | F6X | SY | 2008 - 2009 | 4.0L Barra 270T I6 24V DOHC VCT Turbo / SUV |
| FPV | Force 6 | BF | 2006 - 2008 | 4.0L Barra 270T I6 24V DOHC VCT Turbo / RWD / Sedan |
| FPV | Force 8 | BF | 2006 - 2008 | 5.4L Boss 290 / Boss 302 V8 32V DOHC / RWD / Sedan |
| FPV | GS | FG | 2010 - 2014 | 5.0L Boss 315 V8 32V DOHC VVT Supercharged / RWD / Sedan and Ute |
| FPV | GT / GT-P | BA/BF | 2003 - 2008 | 5.4L Boss 290 / Boss 302 V8 32V DOHC / RWD / Sedan |
| FPV | GT Cobra | BF | 2007 - 2008 | 5.4L Boss 302 V8 32V DOHC / RWD / Sedan |
| FPV | GT F 351 | FG | 2014 | 5.0L Boss 351 V8 32V DOHC VVT Supercharged / RWD / Sedan |
| FPV | Pursuit / Super Pursuit | BA/BF | 2003 - 2008 | 5.4L Boss 290 / Boss 302 V8 32V DOHC / RWD / Ute |
| FPV | Pursuit | FG | 2014 | 5.0L Boss 315 V8 32V DOHC Supercharged / RWD / Ute |
| Holden | Berlina / Commodore Berlina | VT | 1999 - 2000 | 3.8L L67 V6 12V OHV Supercharged / RWD / Sedan |
| Holden | Berlina / Commodore Berlina | VZ | 2004 - 2007 | 3.6L LE0 V6 24V DOHC VVT / 5.7L LS1 V8 16V OHV / 6.0L L76 V8 16V OHV / RWD / Sedan and Wagon |
| Holden | Calais | VX | 2000 - 2002 | 3.8L L67 V6 12V OHV Supercharged / RWD / Sedan |
| Holden | Commodore | VZ | 2004 - 2007 | 3.6L LE0 V6 24V DOHC VVT / RWD / Sedan and Wagon |
| Holden | Commodore Executive LPG / Commodore LPG | VZ | 2005 - 2007 | 3.6L LY7 V6 24V DOHC VVT / RWD / Sedan and Wagon and Ute |
| Holden | Commodore S / Storm / S Thunder | VZ | 2004 - 2007 | 3.6L LE0 V6 24V DOHC VVT / RWD / Ute |
| Holden | Commodore SS / SSZ / SS Thunder / SV8 | VZ | 2004 - 2007 | 5.7L LS1 V8 16V OHV / 6.0L L76 V8 16V OHV / 6.0L L98 V8 16V OHV / RWD / Sedan and Ute |
| Holden | Commodore SV6 / SVZ | VZ | 2004 - 2007 | 3.6L LY7 V6 24V DOHC VVT / RWD / Sedan and Ute |
| Holden | Monaro CV8 / CV8-Z | VZ | 2004 - 2005 | 5.7L LS1 V8 16V OHV / RWD / Coupe |
| Holden | Statesman | WH | 2000 - 2003 | 3.8L LN3 V6 12V OHV / RWD / Sedan |
| HSV | Avalanche / Avalanche XUV | VZ | 2004 - 2006 | 5.7L LS1 V8 16V OHV / AWD / Wagon and Dual Cab Ute |
| HSV | Clubsport / Clubsport R8 | VT | 1997 - 2000 | 5.0L 304 LB9 V8 16V OHV / 5.7L LS1 V8 16V OHV / RWD / Sedan |
| HSV | Clubsport / Clubsport R8 | VX | 2000 - 2003 | 5.7L LS1 V8 16V OHV / RWD / Sedan |
| HSV | Clubsport / Clubsport R8 | VY | 2002 - 2004 | 5.7L LS1 V8 16V OHV / RWD / Sedan |
| HSV | Clubsport / Clubsport R8 | VZ | 2004 - 2006 | 6.0L LS2 V8 16V OHV / RWD / Sedan |
| HSV | Coupe GTO / Coupe Signature | VZ | 2004 - 2007 | 6.0L LS2 V8 16V OHV / RWD / Coupe |
| HSV | Grange | WK | 2003 - 2004 | 5.7L LS1 V8 16V OHV / RWD / Sedan |
| HSV | Grange 180i | WH | 1999 - 2000 | 3.8L L67 V6 12V OHV Supercharged / RWD / Sedan |
| HSV | Grange 255 LS1 | WH | 2000 - 2003 | 5.7L LS1 V8 16V OHV / RWD / Sedan |
| HSV | GTS | VT | 1997 - 2000 | 5.0L 304 LB9 V8 16V OHV / 5.7L 304 Stroker V8 16V OHV / 5.7L LS1 V8 16V OHV / RWD / Sedan |
| HSV | GTS | VY | 2002 - 2004 | 5.7L LS1 V8 16V OHV / RWD / Sedan |
| HSV | Maloo | VY | 2002 - 2004 | 5.7L LS1 V8 16V OHV / RWD / Ute |
| HSV | Maloo / Maloo R8 | VZ | 2004 - 2007 | 6.0L LS2 V8 16V OHV / RWD / Ute |
| HSV | Manta | VT | 1997 - 1999 | 5.0L 304 LB9 V8 16V OHV / RWD / Sedan |
| HSV | Senator / Senator Signature | VT | 1997 - 2000 | 5.0L 304 LB9 V8 16V OHV / 5.7L 304 Stroker V8 16V OHV / 5.7L LS1 V8 16V OHV / RWD / Sedan and Wagon |
| HSV | Senator 300 / Senator Signature | VX | 2000 - 2002 | 5.7L LS1 V8 16V OHV / RWD / Sedan |
| HSV | Senator / Senator Signature | VY | 2002 - 2004 | 5.7L LS1 V8 16V OHV / RWD / Sedan |
| HSV | Senator | VZ | 2004 - 2006 | 6.0L LS2 V8 16V OHV / RWD / Sedan |
| HSV | SV6000 | VZ | 2005 - 2006 | 6.0L LS2 V8 16V OHV / RWD / Sedan |
| HSV | XU6 | VX | 2000 - 2002 | 3.8L L67 V6 12V OHV Supercharged / RWD / Sedan |
| Vauxhall | Monaro VXR | VZ | 2004 - 2006 | 6.0L LS2 V8 16V OHV / RWD / Coupe |
No instructions available for this product.
FAQ
DIXCEL Brake Pads – Frequently Asked Questions
DIXCEL pads are engineered in Japan to provide improved stopping power, stronger pedal feel, heat resistance and long-term durability. They offer a more controlled braking feel than OEM pads, especially under repeated braking.
- EC Type: Daily street use – quiet & comfortable.
- Premium Type: OEM-plus upgrade for comfort & usability.
- M Type: Ultra-low dust – keeps wheels clean.
- ES Type: Spirited driving & winding roads.
- S Type: Street-sports & occasional track.
- Z Type: Street → supersprints → light circuit.
- RE / Specom B: Motorsport-only – not suitable for road use.
Most street-compound DIXCEL pads include wear sensors if the vehicle requires them. Some cars do not use sensors at all. If your vehicle normally runs a wear sensor and the pad set does not include one, a replacement sensor can be added separately as an optional extra.
Street-focused pads generally include anti-squeal shims and grease. Motorsport compounds typically do not include shims due to high temperature operation and racing caliper design.
Pad life depends heavily on vehicle weight, brake temperature, pad compound and driving style. Gentle daily commuting will see much longer life than repeated hard braking, spirited driving or track use, which can wear pads significantly faster.
Street compounds are designed to minimise noise. Motorsport pads may squeal when cold or lightly used – this is normal behaviour at race-level temperatures.
Yes — bedding-in is essential for correct friction transfer. Perform several medium-pressure stops to apply material to the rotor, followed by light driving to cool the brakes before heavy use.

Need Help Finding the Right Part?
We’ll Track It Down for You
We know how frustrating it can be searching for the right part. If it’s not listed on our site, that doesn’t mean we can’t source it.
Fill out the quick form below and our team will track it down for you.


