Turbosmart TS-1 8280 Turbocharger
Not sure which option fits your application? Contact Us — we're happy to help.
Turbosmart TS-1 8280 Turbocharger - C-Frame Oil Cooled
The Turbosmart TS-1 8280 is an oil cooled C-Frame performance turbocharger with a 82mm compressor inducer and 80mm turbine exducer. It pairs a 7+7 splitter-blade compressor wheel and Inconel turbine wheel with Turbosmart's proprietary dual ceramic bearing system for a low rotating mass and sharp transient response. Turbine housings are lightweight investment-cast 310S stainless steel and the compressor cover is aluminium.
Note: Choose the turbine housing to suit your manifold - T4, T4 divided and V-band inlet options are listed, including reverse rotation versions. Externally wastegated versions need a separate external wastegate. Turbosmart rates the 8280 at 1300-1450hp. Installation by a professional is recommended.
What's Included
- Turbosmart TS-1 8280 turbocharger with the selected turbine housing
- Turbine outlet V-band weld flange and V-band clamp
- Turbine inlet V-band weld flange and V-band clamp (V-Band housings)
- Oil drain gasket
Need help choosing a turbo? Contact our team at sales@chicaneaustralia.com.au.
Vehicle Compatibility
| Make | Model | Chassis | Engine |
|---|---|---|---|
| Universal | Custom turbo applications | - | - |
Technical Specifications
| Spec | Value |
|---|---|
| Brand | Turbosmart |
| Series | TS-1 (oil cooled) |
| Frame | C-Frame |
| Compressor inducer | 82mm |
| Compressor inlet | 4" / 101.6mm |
| Turbine exducer | 80mm |
| Turbine housing options | T4 0.96 A/R, T4 1.24 A/R, T4 Divided 1.15 A/R, T4 Divided 1.28 A/R, V-Band 0.96 A/R, V-Band 0.96 A/R Reverse Rotation, V-Band 1.24 A/R |
| Turbine inlet (V-Band housings) | V-Band 3.00" |
| Turbine outlet | V-Band (3.50") |
| Cooling | Oil |
| Bearing system | Proprietary dual ceramic bearing system |
| Compressor wheel | 7+7 splitter blade, 2618 aluminium |
| Turbine wheel | Inconel |
| Turbine housing | 310S stainless steel, investment cast |
| Compressor cover material | Aluminium |
| Centre housing | Integrated iron backplate |
| Balancing | VSR speed balanced |
| Horsepower rating (Turbosmart) | 1300-1450hp; 1225-1445hp (T4 Divided 1.15 A/R, T4 Divided 1.28 A/R) |
| Part numbers | TS-1-8280C-T4096E (T4 0.96 A/R), TS-1-8280C-T4124E (T4 1.24 A/R), TS-1-8280C-D4115E (T4 Divided 1.15 A/R), TS-1-8280C-D4128E (T4 Divided 1.28 A/R), TS-1-8280C-VB096E (V-Band 0.96 A/R), TS-1-8280C-VR096E (V-Band 0.96 A/R Reverse Rotation), TS-1-8280C-VB124E (V-Band 1.24 A/R) |

Need Help Finding the Right Part?
We’ll Track It Down for You
We know how frustrating it can be searching for the right part. If it’s not listed on our site, that doesn’t mean we can’t source it.
Fill out the quick form below and our team will track it down for you.

